<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uGlyDuckling</title>
	<atom:link href="http://www.ud.vg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ud.vg</link>
	<description>putting engineering to work for the financial community</description>
	<lastBuildDate>Mon, 12 Dec 2011 09:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A Reading List for People Who Want to Know More About TDD and Legacy Code</title>
		<link>http://www.ud.vg/articles/a-reading-list-for-people-who-want-to-know-more-about-tdd-and-legacy-code/</link>
		<comments>http://www.ud.vg/articles/a-reading-list-for-people-who-want-to-know-more-about-tdd-and-legacy-code/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:16:12 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://www.ud.vg/?p=243</guid>
		<description><![CDATA[There are two things we have to consider when considering recommending books on working with legacy code.  The first is what type of problems lend themselves to a solution using a best practice.  Unfortunately, not many.  The second is isomorphism. &#8230; <a href="http://www.ud.vg/articles/a-reading-list-for-people-who-want-to-know-more-about-tdd-and-legacy-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are two things we have to consider when considering recommending books on working with legacy code.  The first is what type of problems lend themselves to a solution using a best practice.  Unfortunately, not many.  The second is isomorphism.</p>
<p>Only simple and complicated problems can be solved with best practices.  The thing that simple and complicated problems have in common is that can solved with existing knowledge.  So, we can fix a flat tire as easily as we can perform heart surgery.  The former is simple the latter complicated, because it requires expertise.  The books I talk about here only work because they are attacking a simple problem: changing the structure of existing code.</p>
<p>A complex problem can only be solved with hindsight: existing knowledge cannot help you.  The design of software is a complex problem, requiring hindsight, and so hindsight should be built into your method.  (I.e., plan to throw many solutions away, you will anyway.)  These books will not help you with your toughest problems.</p>
<p>Isomorphism is a posh word that Hofstader, in G<em>odel, Escher, Bach</em>, talks a lot about.  Isomorphism is to do with the preservation of information.  So, an image of the sun scratched on to a cave wall by our ancestors has an isomorphic relationship with the Japanese flag.  At the heart of refactoring is isomorphism: we have to preserve the information we have, the behaviour of the code, whilst improving its structure or appearance.<br />
<strong><em><br />
Refactoring</em>, Fowler<br />
</strong>In <em>Refactoring</em>, Fowler teaches us how take an arbitrary collection of symbols (what we call code) and change their organisation whilst preserving their meaning.  There is nothing more to software design.  Our code needs to be as succinct, and meaningful, as it can be whilst remaining fit for purpose.  Refactoring teaches us how to do this.</p>
<p><strong><em>Working Effectively With Legacy Code</em>, Feathers</strong><br />
Michael Feathers says, in this book, that ‘legacy code is simply code without tests’.  Moments later he elaborates, telling us that,</p>
<p style="padding-left: 30px;">Code without tests is bad code.  It doesn’t matter how well written it is; it doesn’t matter how pretty or object-oriented or well-encapsulated it is.  With tests, we can change the behavior of our code quickly and verifiably.  Without them, we really don’t know if our code is getting better or worse.</p>
<p>Here Feathers highlights the relationship between tests and design, the former enables the latter.  My definition of legacy incorporates Feathers’: code that is hard to change is legacy.  Code with decent tests is easier to change then code without them.  But, code that is decomposed is also easier to change, as is code that relies on macros, as is code that is written in an object-oriented language.  So, even though not fully agreeing with Feathers, I would recommend this book as its contents are second to none.</p>
<p><em>Legacy Code</em> is about how to get some tests written so we can verify that the changes we might make preserve the meaning of the code.  <em>Legacy Code</em> might could well have been subtitled, <em>Applied Refactoring</em>.</p>
<p><strong><em>Refactoring to Patterns</em>, Kerievsky.</strong><br />
This book is the link between design patterns, which are well-known solutions to programming problems, and refactoring.  Jorrit and I always says that a solution, to either a code problem or an organisational one, is easier to evolve to when some intermediate steps are known.  This books provides these intermediate steps.</p>
<p><strong><em>Code Complete</em>, McConnell</strong><br />
This books is probably the most important book in the list.  It offers best-practice solutions to simple problems, such as how to defend your code against invalid inputs, how to design loops and how to integrate code.  This may seem rudimentary, but many developers either don&#8217;t know or have forgotten these basics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/articles/a-reading-list-for-people-who-want-to-know-more-about-tdd-and-legacy-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Integration Project at ABN AMRO</title>
		<link>http://www.ud.vg/work/mortgages-integration-project-at-abn-amro/</link>
		<comments>http://www.ud.vg/work/mortgages-integration-project-at-abn-amro/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:55:27 +0000</pubDate>
		<dc:creator>J. de Jong</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[QRM]]></category>
		<category><![CDATA[SQL scripts]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.ud.vg/?p=233</guid>
		<description><![CDATA[Mortgages Integration Project at ABN AMRO Since mid-2011 we have been working on an integration project at ABN AMRO and their daughter ABN AMRO Hypotheken Groep. The project requires mortgages to move from an obsolete system to the Quantitative Risk &#8230; <a href="http://www.ud.vg/work/mortgages-integration-project-at-abn-amro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mortgages Integration Project at ABN AMRO Since mid-2011 we have been working on an integration project at <a href="http://www.abnamro.com">ABN AMRO</a> and their daughter <a href="http://www.aahg.nl">ABN AMRO Hypotheken Groep</a>. The project requires mortgages to move from an obsolete system to the Quantitative Risk Management (<a href="http://qrm.com">QRM</a>) system.</p>
<p>To manage the project effectively we compiled a scenario for a successful migration, based on information we gathered throughout the organisation. As part of this process we studied both the current process of funding the mortgage contracts and the process they are to migrate to. This presented an opportunity to dive into the funding practices of banks and link these to an implementation, i.e. proper engineering.</p>
<p>The migration requires to move from an existing funding methodology to the industry standard of Funds Transfer Pricing <sup class='footnote'><a href='#fn-233-1' id='fnref-233-1'>1</a></sup> (FTP). Implementing this shift in internal accounting of the required funding needed a conversion methodology. After a literature search we suggested a methodology and implemented it. For the implementation we build a Microsoft Excel/VBA tool to do the relevant computations. Migration of the mortgage contract data from the old system required building custom SQL scripts in combination with the QRM Transaction Data Mart tool. Once the migration is complete all the mortgage information will be stored and processed in one place reducing operation risk.</p>
<p>We are very pleased that the contract has been extended, giving us the opportunity to complete this interesting migration work.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-233-1'>see <a href="http://en.wikipedia.org/wiki/Funds_Transfer_Pricing">http://en.wikipedia.org/wiki/Funds_Transfer_Pricing</a> for more details on FTP <span class='footnotereverse'><a href='#fnref-233-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/work/mortgages-integration-project-at-abn-amro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Master of Actuarial Science (EMAS)</title>
		<link>http://www.ud.vg/work/executive-master-of-actuarial-science-emas/</link>
		<comments>http://www.ud.vg/work/executive-master-of-actuarial-science-emas/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:07:43 +0000</pubDate>
		<dc:creator>J. de Jong</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Actuarial Association]]></category>
		<category><![CDATA[EMAS]]></category>
		<category><![CDATA[Executive Master of Actuarial Science]]></category>

		<guid isPermaLink="false">http://www.ud.vg/blog/?p=182</guid>
		<description><![CDATA[We are very happy to be on the steering committee responsible for the Actuarial Association’s new master program: Executive Master of Actuarial Science (EMAS). The committee helps shape the content and context of the course. <a href="http://www.ud.vg/work/executive-master-of-actuarial-science-emas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<p>The Actuarial Association (Actuarieel Genootschap, AG) is the professional association of actuaries and actuarial specialists in the Netherlands, of which very nearly all actuaries are members. The AG has developed into a platform for actuaries to communicate among themselves and with society at large.</p>
<p>We are very happy to be on the steering committee responsible for the Actuarial Association’s new master program: Executive Master of Actuarial Science (EMAS). The committee helps shape the content and context of the course. Managing risk is one of the central themes as is best described by quoting the course website:</p>
<blockquote><p>The demand for skilled actuarial professionals is growing. Actuaries are the leading professionals in finding ways to manage risk, and managing risk requires knowledge of several disciplines. Understanding how businesses operate, how legislation may have an impact and how financial economics may affect securities are all vital skills for an actuary. Globalization, the integration of financial markets, changing IT environments and market innovation in risk management ensure that the actuary field of action is becoming more challenging and complex by the day.</p>
<p>In response to these changes, the Dutch Actuarial Institute (Actuarieel Instituut) and TiasNimbas Business School (TiasNimbas) have developed the Executive Master of Actuarial Science (EMAS).</p></blockquote>
<p>Taken from the <a href="http://www.ag-ai.nl/view.php?action=view&amp;Pagina_Id=355">executive master of actuarial science website</a></p>
<p>After being on the committee in the start up year we are happy to continue our engagement into the second year of the course.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/work/executive-master-of-actuarial-science-emas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validation at Kempen &amp; Co</title>
		<link>http://www.ud.vg/work/validation-at-kempen-co/</link>
		<comments>http://www.ud.vg/work/validation-at-kempen-co/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 09:32:37 +0000</pubDate>
		<dc:creator>J. de Jong</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Kempen & Co]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=168</guid>
		<description><![CDATA[Last month we finished a model validation assignment for Kempen &#038; Co. We teamed up with Valu8 to validate the methodology used to valuate and hedge the Inflation Breaker, a portfolio of ground lease contracts. The contracts in the portfolio generate monthly cash flows based on the rent. Rents increase, annually, with the Dutch pricing inflation index. At maturity of the contract, the tenant has the option, but not the obligation, to buy back the land. <a href="http://www.ud.vg/work/validation-at-kempen-co/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last month we finished a model validation assignment for <a href="http://www.kempen.nl/">Kempen &amp; Co</a>. We teamed up with <a href="http://www.valu8.nl/nl/">Valu8</a> to validate the methodology used to valuate and hedge the Inflation Breaker, a portfolio of ground lease contracts. The contracts in the portfolio generate monthly cash flows based on the rent. Rents increase, annually, with the Dutch pricing inflation index. At maturity of the contract, the tenant has the option, but not the obligation, to buy back the land.</p>
<p>As part of the validation we checked the cash flow model, the interest rate curve construction methodology and the inflation model. Finally, the implementation of the models in Excel/VBA was checked, that is to say the code used to implement the models was validated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/work/validation-at-kempen-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling Pension Rights at Cardano</title>
		<link>http://www.ud.vg/work/modelling-pension-rights-at-cardano/</link>
		<comments>http://www.ud.vg/work/modelling-pension-rights-at-cardano/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:34:41 +0000</pubDate>
		<dc:creator>J. de Jong</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[modelling]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=160</guid>
		<description><![CDATA[We were asked to support Cardano’s effort, starting of with validating and optimising the Excel/VBA code used to model the pension rights. We completed our involvement in the project by providing a first analysis of the raw data. <a href="http://www.ud.vg/work/modelling-pension-rights-at-cardano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the quest for a new sustainable pension contract, two criteria play a  crucial role for participants: a minimum level of security and  sufficient indexation potential to avoid erosion of pensions by  inflation. These two criteria are intuitively colliding.</p>
<p>To gain more insight in these, matters <a href="http://www.cardano.com">Cardano</a> started an  interesting research project. We were asked to support Cardano’s effort, starting of with validating and optimising the Excel/VBA code  used to model the pension rights. We completed our involvement in the  project by providing a first analysis of the raw data.</p>
<p>Based on the model Cardano has published a paper; “<span style="font-family: Arial; font-size: x-small;">Getting Real about Nominal Guarantees</span>” by Theo Kocken,  Bart Oldenkamp and Joeri Potters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/work/modelling-pension-rights-at-cardano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing and Finance 2011: Preparationism</title>
		<link>http://www.ud.vg/conferences/testing-and-finance-2011-preparationism/</link>
		<comments>http://www.ud.vg/conferences/testing-and-finance-2011-preparationism/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:08:44 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[preparationism]]></category>
		<category><![CDATA[t-bar]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=137</guid>
		<description><![CDATA[Last year, we successfully won an audience over in Germany, at the Testing and Finance conference in Bad Homburg. Over the Christmas period of 2010, Jorrit and I started to put together a number of ideas. We cross-referenced a study &#8230; <a href="http://www.ud.vg/conferences/testing-and-finance-2011-preparationism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, we successfully won an audience over in Germany, at the Testing and Finance conference in Bad Homburg.  Over the Christmas period of 2010, Jorrit and I started to put together a number of ideas.  We cross-referenced a study of genius with what we’ve seen on the shop floor and combined that with definition of what a problem is.  At the most abstract, that’s what we do, solve problems, and so a deep understanding of what a problem is precedes its solution&#8230;</p>
<p>A common theme among geniuses at one end of the spectrum and us normal people somewhere in the middle, is that creative breakthroughs have nothing to do with intelligence.  Richard Feynman had an I.Q. of only &#8211; only! &#8211; 125.  Yet, he invented the Feynman Diagram, won the noble prize, contributed to numerous committees and research areas.  He had a career that was book-ended by the Manhattan Project on one end and the investigation into the Challenger Disaster at the other.</p>
<p>Breakthroughs are fractal, so what precedes a big breakthrough also precedes a small breakthrough.  This year at the Testing and Finance Conference we’ll be talking about how we solve problems using that we call Preparationism.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/conferences/testing-and-finance-2011-preparationism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exponential Point of No Return</title>
		<link>http://www.ud.vg/articles/the-exponential-point-of-no-return/</link>
		<comments>http://www.ud.vg/articles/the-exponential-point-of-no-return/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:26:09 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[five stages of decline]]></category>
		<category><![CDATA[org]]></category>
		<category><![CDATA[organisational debt]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=110</guid>
		<description><![CDATA[Last year, Jorrit and I visited a client in the south of Holland. It was a misty day, the sort of November morning that grabs hold of you. The office was a square building, the car park too full, to &#8230; <a href="http://www.ud.vg/articles/the-exponential-point-of-no-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year, Jorrit and I visited a client in the south of Holland.  It was a misty day, the sort of November morning that grabs hold of you.  The office was a square building, the car park too full, to get out other people had to move their cars.<span id="more-110"></span></p>
<p>We spoke to the company&#8217;s representatives, one tester and one developer.  In their innocence, they thought their problems were unique to them, and this innocence &#8211; you could also call it arrogance &#8211; meant that solutions must be unique to them.  This is what leads to the ‘it won’t work here’ mentality.  Their company was dying.  Off the shelf solutions &#8211; software quality assurance and half decent management &#8211; won’t work.  A pickle.</p>
<p>On the way home, my train was re-directed to Central Station.  I wanted to reflect on the day and so walked to the central library and up to the sixth floor, where I often sit.  Out of the corner of my eye, I saw Collin’s <em>How The Mighty Fall</em>.  His model goes something like this:</p>
<ul>
<li>Stage 1 &#8211; Hubris Born of Success.</li>
<li>Stage 2 &#8211; Undisciplined Pursuit of More.</li>
<li>Stage 3 &#8211; Denial of Risk and Peril.</li>
<li>Stage 4 &#8211; Grasping for Salvation (AKA Panic).</li>
<li>Stage 5 &#8211; Capitulation to Irrelevance or Death.</li>
</ul>
<p>I merged the model for technical and organisational debt &#8211; the dashed line &#8211; to Collins’ life cycle.</p>
<p><a href="http://ud.vg/blog/wp-content/uploads/2011/03/collins1.jpg"><img class="alignnone size-full wp-image-126" title="collins" src="http://ud.vg/blog/wp-content/uploads/2011/03/collins1.jpg" alt="" /></a></p>
<p>At stage one, a software team is developing features.  They are cutting corners but their debt is low, they have not made too many mistakes and they can pay for them with enthusiasm.  At point two, what Collins calls an undisciplined pursuit of more, organisational and technical debt are growing, yet its exponential nature is not yet apparent.  A common feature here is long hours and low automation &#8211; the company are sending men to do machine’s jobs &#8211; and older projects are biting you back.  At stage three, just before technical and organisation debt explode, projects are painful to complete, blame looks like a management practice, fights occur between the responsible and irresponsible, run time errors are all over the place.</p>
<p>Et voila!  You&#8217;re team is dead.  Debt, complexity of products and the time taken to fix bugs in a growing system, are all exponential in nature.  But, poor linear humans don’t know this until it’s too late.  That’s why companies die quickly.  It’s how a programmer or team become useless overnight.  It’s why young companies grind to a halt.</p>
<p>The feeling that a company’s problems are unique and therefore their solutions must be unique, is a common error.  It’s arrogance born of innocence.  Teams and companies who learn this before the exponential point of return survive.  Those that don’t, die.  There is a period, and it can last some time, at point four, where companies panic.  This is a precursor to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/articles/the-exponential-point-of-no-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not All Software &#8211; Helping A Cell Phone Manufacturer</title>
		<link>http://www.ud.vg/work/its-not-all-software-helping-a-cell-phone-manufacturer/</link>
		<comments>http://www.ud.vg/work/its-not-all-software-helping-a-cell-phone-manufacturer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:55:14 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[organisational structure]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=129</guid>
		<description><![CDATA[One thing we do is build organisational structures that enable success. We have a number of configurations for financial engineering, but they look suspiciously like the configurations that can be used in hardware companies&#8230; What a hardware and financial engineer &#8230; <a href="http://www.ud.vg/work/its-not-all-software-helping-a-cell-phone-manufacturer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One thing we do is build organisational structures that enable success.  We have a number of configurations for financial engineering, but they look suspiciously like the configurations that can be used in hardware companies&#8230;</p>
<p>What a hardware and financial engineer have in common is that they are specialists and they have to coordinate their activities with software engineers.  There are a number of team and organisational structures that are useful for coordinating work and allowing room for integration issues to be attacked and for conflicts to be resolved.  In February, I was invited to Germany to work with a mobile phone manufacturer.  It taught them about the T-Bar organisational structures, but more importantly, how to evolve them over time, and how the structure is related to leadership, strategic human resource and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/work/its-not-all-software-helping-a-cell-phone-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium Test Days, 2011</title>
		<link>http://www.ud.vg/conferences/belgium-test-days-2011/</link>
		<comments>http://www.ud.vg/conferences/belgium-test-days-2011/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:34:54 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[dynamic conservatism]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[retromovement]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=143</guid>
		<description><![CDATA[Jorrit and I are not historians, nor scientists, but like psychologists, we scrimp and scrape, borrow and steal from whatever sources we have at our disposal.  This re-combination is how we contribute to the community.  The most obvious thing we did was combine modern development with financial engineering.  However, we do more subtle things... for example, once we managed to combine a model for debt with the company life-cycle.  This year, for fun, we started work analysing resistance, what in organisational theory is known as ‘dynamic conservatism’.  We took apart our clients, looked at them, we raked over our notes.  Then we stopped and went back in time. <a href="http://www.ud.vg/conferences/belgium-test-days-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jorrit and I are not historians, nor scientists, but like psychologists, we scrimp and scrape, borrow and steal from whatever sources we have at our disposal.  This re-combination is how we contribute to the community.  The most obvious thing we did was combine modern development with financial engineering.  However, we do more subtle things&#8230; for example, once we managed to combine a model for debt with the company life-cycle.  This year, for fun, we started work analysing resistance, what in organisational theory is known as ‘dynamic conservatism’.  We took apart our clients, looked at them, we raked over our notes.  Then we stopped and went back in time.<span id="more-143"></span></p>
<p>Starting with Grayling’s <em>Towards the Light The Story of the Struggles for Liberty and Rights that Made the Modern West</em>, we travelled through the ages, stopping off in the deep South of the United States, the streets of London with her Suffragettes and then hopped over to the French revolution, which in turn saw Europe’s Jewry emancipated.  They say that the American Civil War was the first major challenge to liberty, the Nazis of Germany was the second.  However, the Conservative Rebels wanted to maintain the power and political structures.  The Nazis wanted to go backwards.  This is known in Organisational Theory as a retromovement.</p>
<p>What started out as a bit of fun, a sweeping romp through history, ended up as a reasonably serious study cumulating in this model:</p>
<p><a href="http://ud.vg/blog/wp-content/uploads/2011/02/operationalRisk.png"><img class="alignnone size-full wp-image-146" title="operationalRisk" src="http://ud.vg/blog/wp-content/uploads/2011/02/operationalRisk.png" alt="" /></a></p>
<p>People tweeted it, and blogged about it, and emailed their friends.  We were happy, and will be happy to return to Belgium Test Days.  It was a laugh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/conferences/belgium-test-days-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Bar; A Coherent Model for Financial Engineering</title>
		<link>http://www.ud.vg/articles/t-bar-a-coherent-model-for-financial-engineering/</link>
		<comments>http://www.ud.vg/articles/t-bar-a-coherent-model-for-financial-engineering/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:08:24 +0000</pubDate>
		<dc:creator>J.Dobson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[cross functional teams]]></category>
		<category><![CDATA[financial engineering]]></category>
		<category><![CDATA[Systems thinking]]></category>

		<guid isPermaLink="false">http://uglyducklingsoftware.com/blog/?p=64</guid>
		<description><![CDATA[uGly Duckling’s philosophy combines a bottom up with a top down approach for creating and running cross functional teams.  <a href="http://www.ud.vg/articles/t-bar-a-coherent-model-for-financial-engineering/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>uGly Duckling’s philosophy combines a bottom up with a top down approach for creating and running cross functional teams. Consider the following model:</p>
<p style="text-align: center;"><a href="http://ud.vg/blog/wp-content/uploads/2011/01/triangle.png"><img class="aligncenter size-full wp-image-90" title="triangle" src="http://ud.vg/blog/wp-content/uploads/2011/01/triangle.png" alt="" /></a></p>
<p><span id="more-64"></span></p>
<h1><em>Bottom up</em></h1>
<p>At the basis of the triangle software meets finance. The combination of the two allows the translation of clever mathematical finance into a solid computer program that can be used in production. Our model is about operationalising, thus digitalising, financial knowledge. Only with expertise from both domains can one deliver the high quality information systems upon which modern financial institutions are utterly dependent. Creating solid information sources which communicate with each other and the end users directly results in a  flexible platform that can quickly deliver new functionality.<br />
A prerequisite for this model is a guarantee that all information sources are working as expected and can safely be changed if required. Best practices in engineering can achieve this. We suggest using test driven design, mocks, setting up version control and continuous integration.  These technical practices should be complemented with a continuous improvement track for development teams.  The need to stay ahead of the curve drives the continuous improvement process. Among the tools that can be used are retrospectives, standup meetings, well thought out training program, planning and tracking tools.<br />
A cornerstone in any software project must be domain knowledge, financial knowledge in this case. We can offer detailed financial modelling knowledge; solid architectural experience, understanding the relevant market data and how to manage it and intimate knowledge of the mathematical details. In addition we offer contract knowledge of most financial instruments, understand and have experience in dealing with pension and insurance contracts.<br />
The emphasis is on bringing expertise together in a cross functional team, rather than uniting all knowledge in a single, or handful, of experts. Allowing for deeper knowledge with individuals, while allowing for broader knowledge for the team as a whole.</p>
<h1><em>Top down</em></h1>
<p>With the best practices management is presented with new information. Some might not have been available before, some in a different detail level, which raises the question of how to use this information. As engineers its our responsibility to explain which are the levers that can be pulled, the buttons that can be pushed and what their effect will be. Once management is comfortable with these decisions, they can redirect more focus to strategical decisions. Only monitoring projects and course correcting if the necessity arises.</p>
<p>Management will be left with self organising teams. Leaving them to focus on strategic decisions and monitoring rather than being involved with day to day activities. The company will see increase in continuity, since the knowledge of the systems will be spread over various team members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ud.vg/articles/t-bar-a-coherent-model-for-financial-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

